Size & Tolerance
Hot-rolled equal-leg angle bar | |||||||
Designation | Mass | Designation | Mass | Designation | Mass | Designation | Mass |
20x20x3 | 0.88 | 70x70x5 | 5.37 | 120x120x8 | 14.7 | 180x180x16 | 43.5 |
25x25x3 | 1.12 | 70x70x6 | 6.38 | 120x120x9 | 16.5 | 180x180x17 | 46.0 |
25x25x4 | 1.45 | 70x70x7 | 7.38 | 120x120x10 | 18.2 | 180x180x18 | 48.6 |
25x25x5 | 1.78 | 70x70x8 | 8.37 | 120x120x11 | 19.9 | 180x180x19 | 51.1 |
30x30x3 | 1.36 | 70x70x9 | 9.32 | 120x120x12 | 21.6 | 180x180x20 | 53.7 |
30x30x4 | 1.78 | 70x70x10 | 10.3 | 120x120x13 | 23.3 | 200x200x13 | 39.8 |
30x30x5 | 2.18 | 75x75x4 | 4.65 | 120x120x14 | 25.0 | 200x200x14 | 42.7 |
35x35x3 | 1.60 | 75x75x5 | 5.76 | 120x120x15 | 26.6 | 200x200x15 | 45.6 |
35x35x3.5 | 1.85 | 75x75x6 | 6.85 | 120x120x16 | 28.3 | 200x200x16 | 48.5 |
35x35x4 | 2.09 | 75x75x7 | 7.93 | 130x130x8 | 16.0 | 200x200x17 | 51.4 |
35x35x5 | 2.57 | 75x75x8 | 8.99 | 130x130x9 | 17.9 | 200x200x18 | 54.3 |
38x38x4.5 | 2.56 | 75x75x9 | 10.0 | 130x130x10 | 19.8 | 200x200x19 | 57.1 |
38x38x6 | 3.33 | 75x75x10 | 11.1 | 130x130x11 | 21.7 | 200x200x20 | 59.9 |
40x40x3 | 1.84 | 76x76x5 | 5.84 | 130x130x12 | 23.6 | 200x200x21 | 62.8 |
40x40x4 | 2.42 | 76x76x6.5 | 7.49 | 130x130x13 | 25.4 | 200x200x22 | 65.6 |
40x40x5 | 2.97 | 76x76x8 | 9.11 | 130x130x14 | 27.2 | 200x200x23 | 68.3 |
40x40x6 | 3.52 | 76x76x9.5 | 10.7 | 130x130x15 | 29.0 | 200x200x24 | 71.1 |
45x45x3 | 2.09 | 80x80x5 | 6.17 | 130x130x16 | 30.8 | 200x200x25 | 73.9 |
45x45x4 | 2.74 | 80x80x6 | 7.34 | 140x140x9 | 19.3 | 200x200x26 | 76.6 |
45x45x4.5 | 3.06 | 80x80x7 | 8.49 | 140x140x10 | 21.4 | 200x200x27 | 79.3 |
45x45x5 | 3.38 | 80x80x8 | 9.63 | 140x140x11 | 23.4 | 200x200x28 | 82.0 |
45x45x6 | 4.00 | 80x80x9 | 10.8 | 140x140x12 | 25.4 | 250x250x17 | 64.4 |
45x45x7 | 4.60 | 80x80x10 | 11.9 | 140x140x13 | 27.5 | 250x250x18 | 68.1 |
50x50x3 | 2.33 | 90x90x5 | 6.97 | 140x140x14 | 29.4 | 250x250x19 | 71.7 |
50x50x4 | 3.06 | 90x90x6 | 8.30 | 140x140x15 | 31.4 | 250x250x20 | 75.3 |
50x50x5 | 3.77 | 90x90x7 | 9.61 | 140x140x16 | 33.3 | 250x250x21 | 78.9 |
50x50x6 | 4.47 | 90x90x8 | 10.9 | 140x140x18 | 37.2 | 250x250x22 | 82.5 |
50x50x7 | 5.15 | 90x90x9 | 12.2 | 150x150x10 | 23.0 | 250x250x23 | 86.1 |
50x50x8 | 5.82 | 90x90x10 | 13.4 | 150x150x11 | 25.2 | 250x250x24 | 89.7 |
50x50x9 | 6.47 | 90x90x11 | 14.7 | 150x150x12 | 27.3 | 250x250x25 | 93.2 |
55x55x4 | 3.38 | 90x90x16 | 20.7 | 150x150x13 | 29.5 | 250x250x26 | 96.7 |
55x55x5 | 4.18 | 100x100x6 | 9.26 | 150x150x14 | 31.6 | 250x250x27 | 101 |
55x55x6 | 4.95 | 100x100x7 | 10.7 | 150x150x15 | 33.8 | 250x250x28 | 104 |
60x60x4 | 3.70 | 100x100x8 | 12.2 | 150x150x16 | 35.9 | 250x250x29 | 107 |
60x60x5 | 4.57 | 100x100x9 | 13.6 | 150x150x17 | 38.0 | 250x250x30 | 111 |
60x60x6 | 5.42 | 100x100x10 | 15.0 | 150x150x18 | 40.1 | 250x250x31 | 114 |
60x60x7 | 6.26 | 100x100x11 | 16.4 | 150x150x19 | 42.1 | 250x250x32 | 118 |
60x60x8 | 7.09 | 100x100x12 | 17.8 | 150x150x20 | 44.2 | 250x250x33 | 121 |
60x60x10 | 8.69 | 100x100x13 | 19.2 | 160x160x12 | 29.3 | 250x250x34 | 124 |
63x63x5 | 4.82 | 100x100x14 | 20.6 | 160x160x13 | 31.6 | 250x250x35 | 128 |
63x63x6 | 5.72 | 100x100x15 | 21.9 | 160x160x14 | 33.9 | 300x300x25 | 112 |
63x63x6.5 | 6.17 | 100x100x16 | 23.2 | 160x160x15 | 36.2 | 300x300x26 | 116 |
65x65x4 | 4.02 | 110x110x6 | 10.2 | 160x160x16 | 38.4 | 300x300x27 | 121 |
65x65x5 | 4.97 | 110x110x7 | 11.8 | 160x160x17 | 40.7 | 300x300x28 | 125 |
65x65x6 | 5.91 | 110x110x8 | 13.4 | 160x160x18 | 42.9 | 300x300x29 | 129 |
65x65x7 | 6.83 | 110x110x9 | 15.0 | 160x160x19 | 45.1 | 300x300x30 | 133 |
65x65x8 | 7.73 | 110x110x10 | 16.6 | 160x160x20 | 47.3 | 300x300x31 | 138 |
65x65x9 | 8.62 | 110x110x11 | 18.2 | 180x180x13 | 35.7 | 300x300x32 | 142 |
65x65x10 | 9.49 | 110x110x12 | 19.7 | 180x180x14 | 38.3 | 300x300x33 | 146 |
65x65x11 | 10.3 | 120x120x7 | 12.9 | 180x180x15 | 40.9 | ||
Hot-rolled unequal-leg angle bar | |||||||
Designation | Mass | Designation | Mass | Designation | Mass | Designation | Mass |
30x20x3 | 1.12 | 100x50x6 | 6.84 | 125x75x8 | 12.2 | 150x90x10 | 18.2 |
30x20x4 | 1.46 | 100x50x8 | 8.97 | 125x75x10 | 15.0 | 150x90x11 | 19.9 |
40x20x4 | 1.77 | 100x65x7 | 8.77 | 125x75x12 | 17.8 | 150x90x12 | 21.6 |
45x30x4 | 2.25 | 100x65x9 | 11.1 | 130x90x12 | 19.7 | 150x100x10 | 19.0 |
50x30x5 | 2.96 | 100x65x10 | 12.3 | 130x90x14 | 22.8 | 150x100x12 | 22.5 |
60x30x5 | 3.36 | 100x65x11 | 13.4 | 135x65x8 | 12.2 | 150x100x14 | 26.1 |
60x40x5 | 3.76 | 100x65x12 | 14.5 | 135x65x10 | 15.0 | 200x100x10 | 23.0 |
60x40x6 | 4.46 | 100x75x8 | 10.6 | 140x90x8 | 14.0 | 200x100x12 | 27.3 |
65x50x5 | 4.35 | 100x75x10 | 13.0 | 140x90x10 | 17.4 | 200x100x14 | 31.6 |
70x50x6 | 5.41 | 100x75x12 | 15.4 | 140x90x12 | 20.6 | 200x100x15 | 33.8 |
75x50x6 | 5.65 | 110x70x10 | 13.4 | 140x90x14 | 23.8 | 200x100x16 | 35.9 |
75x50x8 | 7.39 | 110x70x11 | 15.9 | 150x75x9 | 15.4 | 200x150x12 | 32.0 |
80x40x6 | 5.41 | 120x80x8 | 12.2 | 150x75x10 | 17.0 | 200x150x15 | 39.6 |
80x40x6 | 7.07 | 120x80x10 | 15.0 | 150x75x12 | 20.2 | ||
80x60x7 | 7.36 | 120x80x12 | 17.8 | 150x75x15 | 24.8 |
Tolerance
Delivery State
Specifications
• Equal Angle Bar Dimensions: (mm)
20×20×3;
25×25×3, 25×25×4;
30×30×3, 30×30×4, 30×30×5, 30×30×6;
40×40×3, 40×40×4, 40×40×5, 40×40×6;
50×50×4, 50×50×5, 50×50×6;
60×60×5, 60×60×6;
65×65×5, 65×65×6, 65×65×7, 65×65×8;
70×70×6, 70×70×7, 70×70×8;
75×75×6, 75×75×7, 75×75×8, 75×75×9;
80×80×8, 80×80×9, 80×80×10;
100×100×8, 100×100×9, 100×100×10, 100×100×12
*Size 100x100 above until 150x150 can be customized.
• Hot-selling Products:
a. Stainless Steel Hot Rolled Angle Bar
b. Stainless Steel Pickled Angle Bar
Standards
ASTM A276, ASTM A484M, DIN 1028, EN10056, GB4227
Features
Anti-corrosion (the degree is susceptible to the alloys contained), heat-resistance, good cold and hot working properties, good toughness, good comprehensive performances and wide application.
Applications
Home appliances, electric appliances, construction materials, medical equipment, auto parts, petroleum, chemical application, agricultural irrigation, edible oil refinery factories, paper plants, shipyard, nuclear power plant etc.
Main Grades
Austenitic Stianless Steel
Super Austenitic Stianless Steel
Duplex & Super Duplex Stianless Steel
Precipitation Hardening Stianless Steel
Ferritic Stainless Steel
Martensitic Stainless Steel
Manufacturing Process
Drawing & Formula
Package
All of our stainless steel seamless pipe & tubes are packaged as per international standard to prevent any possible damage or loss. By default, we will use thick woven plastic bag to bundle the finished pipes together in batches.
For some special pipes & tubes that are vulnerable to dirt, scratches, stress or rough handling, we will suggest wooden case for protection. Kindly note, wooden case can incur extra cost, not only its own cost, but also the increased freight cost, which is especially true for air transportation. For enhanced customer experience, we also provide dedicated package as per your special requirements.
Logistics
By default, we will quote based on sea transportation, such as FOB, CFR, CIF and the like for most inquiries or orders.
If you have your own warehouse or freight forwarder in China, we can also transport to your designated place in China free of charge.
Quotation based on air transportation is also optional upon your request for urgent demands.