Essential details:
Model NO. | T1 T2 T3 T4 T5 |
Application | Mold & Dies, Ship Plate, Boiler Plate, Container Plate, Flange Plate |
Stock | Stock |
Custom Specifications: | According to Customer Requirements |
Tin Coating: | 1.1/1.1 2.0/2.0 2.8/2.8 5.6/5.6 (G/M2) |
Export Packing: | Standard Sea-Worthy Packing |
Product Name: | Tinplate Sheet |
Specification: | Customized |
Technique: | Cold Rolled |
Special Use: | Cutting Tools, Measuring Tools, Cutters in Common Steel, High-strength Steel Plate, Wear Resistant Steel, Silicon Steel |
Sample: | Available |
Hardness: | Tt1, T2, T3, T4, T5, Dr8 |
Temper: | T1-Dr910 |
Surface: | Stone, Bright, Silver |
Transport Package: | Standard Sea-Worthy Packing |
Trademark: | Qingfatong |
Production Capacity: | 100000 Ton/ Month |
Product Parameters:
Product Name: | Tinplate |
Standard: | ASTM AISI DIN JIS GB EN BS EN 10202, DIN EN 10203, GB/T2520, JIS G3303, ASTM A623 |
Material: | MR SPCC SPCD SPCH Q195L S08AL SPTE etc. |
Temper: | T1/T2/T2.5/T3/T4/T5/DR7/DR7.5/DR8/DR9/DR9M/DR10,etc. |
Annealing: | CA(Continuous annealing) and BA(Batch annealing) |
Tin Coating(g/m2): | 1.1/1.1, 2.0/2.0, 2.8/2.8, 5.6/5.6, 8.4/8.4, 11.2/11.2, etc. |
Application: | Widely used for metal packaging industry.Such as making cans for food, tea, oil, paints, chemicals, aerosol, gifts, printing |
Thickness: | 0.12-0.6mm |
Width: | 600-1500mm |
Length: | 600-1500mm |
Surface Finish: | Stone, Bright, Silver |
Quality: | Mill Test Certificate supplied with the shipment ,third party inspection is acceptable |
Product Display
Manufacturing Process
Detailed Photos